Samsung i9000 Galaxy S – Review & Spesifikasi
Introduction
Samsung i9000 S Galaxy is the Android smartphone with the most thin body which is about 9.9mm. Samsung Galaxy S runs on Android 2.1 platform and is equipped with a processor speed of 1GHz.In addition, Samsung Galaxy S also has a specification such as super AMOLED screen measuring 4 inch, 5 megapixel camera with autofocus and 720p video recording capability with a frame rate 30 fps, the ability to play DivX and Xvid video format, Wi-Fi b / g / n, GPS, 3G connectivity with HSDPA support, USB and Bluetooth 3.0.
Galaxy S Samsung i9000 will come with two versions of the version 8GB and 16GB versions and both are still equipped with a microSD slot. There has been no official information about availability and price of the Samsung i9000 S Galaxy. But it seems Samsung will announce it in a few weeks.
Samsung i9000 or S Galaxy will soon land in Europe and Asia starting in June 2010. And the good news also confirms that Samsung Samsung S Galaxy will get upgraded to Android 2.2 Froyo after this smartphone was launched.
Previous Samsung i9000 Galaxy S has been available for pre-order in Germany through Amazon.de with the official price of about 649 Euro. 7.7 Million. Possible price tag of the Samsung i9000 S Galaxy which was launched in Asia and Europe together with the price at Amazon.de.
Spesifikasi Teknis
General | Network | GSM 850 / 900 / 1800 / 1900 |
HSDPA 900 / 1900 / 2100 | ||
Announced | 2010, 1Q | |
Processor | 1 GHz processor | |
SAR Rating | ||
Color | Available | Black, Dark Grey, Silver Metal |
Size | Dimensions (mm) | 122.4 x 64.2 x 9.9 |
Weight (g) | 118 | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.0 inches, 480 x 800 pixels | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Other | Accelerometer sensor for auto-rotate | |
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 8 GB / 16GB storage | |
Expansion | microSD up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/AC3/FLAC player |
MP3 Player | Yes | |
Voice Recorder | Yes | |
FM Radio | No | |
A2DP | Yes | |
Video | Format | DivX/H.263/H.264/VC-1/WMV player |
Recorder | Yes, 720p@30fps | |
TV | Null | |
Entertainment | Games | Yes |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | Yes ( YM, Google Talk) | |
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
EDGE | Class 12 | |
Bluetooth | Yes v3.0 | |
3G | Yes | |
GPRS | Class 12 | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
Data Cable | Yes | |
Data Modem | Yes | |
Software | Java (J2ME) | Yes |
WAP | No Info | |
Platform OS | v2.1 (Eclair) | |
Browser | HTML | |
Predictive Text Entry | Yes | |
Speech Codes | Yes | |
PIM Application | Voice Memo | |
Others Application | Digital compass, Document viewer ( Word, Excel, PowerPoint, PDF ), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 2592 x 1944 pixels | |
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | No | |
Frame | Secondary Camera Types | |
Extra Features | Autofocus, Geo-tagging, smile detection | |
Photo Format | JPG |
0 comments:
Posting Komentar